
● Provides crisp and clear thermal and visible imagery for target identification.
● Built-in GPS, DMC and LRF provide accurate range to target as well as precise location.
● Be suitable for a wide range of night views, law enforcement, surveillance & security and border patrols applications.
Specifications
| Items | Specifications | |
|---|---|---|
| Thermal Imaging | Detector Type | Uncooled Microbolometer | 
| ปณิธาน | 640× 512 | |
| Pitch Size | 12 μm | |
| ตาข่าย | ≤40 mK | |
| Recognition Range | ≥ 4km, vehicle-size target ≥ 1.5km, human | |
| Visual Imaging | ปณิธาน | 1920×1536 | 
| Recognition Range | ≥ 8km, vehicle-size target ≥ 3km, human | |
| Fog Penetration | Both electrical and optical, penetration ratio up to 1.5 under 3.5km visibility | |
| Laser Range finder | Ranging Capability | Min range ≤50m, max range ≥6 km (sideview of vehicle, under 12 km visibility) | 
| False Detection Rate | ≤ 2% | |
| Positioning and Orientation | Positioning Accuracy | 5m (CEP), 10m (PE) | 
| Angle Accuracy | ≤ 0.3°(RMS) pitch angle | |
| Refresh Rate | 1 Hz | |
| Display | Eyepiece | 1280×1024 OLED, binocular | 
| Diopter | -5 ~ +5 | |
| Storage | Memory Size | 64GB, can be extended | 
| Capacity | Video ≥4 h; BMP snapshots ≥10 K pics | |
| Power Supply | Batteries | ICR 18650, 5 each | 
| Battery Life | ≥ 6 h | |
| Interfaces | Data | Standard USB | 
| Video Output | PAL | |
| Communication | RS232 | |
| Physical | Dimensions | 250mm×200mm×95mm (L×W×H) | 
| น้ำหนัก | 1.8 กิโลกรัม (battery included) | |
| Encapsulation | IP67 | |
| Working Temp | -40 ℃ ~ +55 ℃ | |
| Storage Temp | -50 ℃ ~ +70 ℃ | |
 โฟเนียร์: ผลิตภัณฑ์ออปโตอิเล็กทรอนิกส์
		โฟเนียร์: ผลิตภัณฑ์ออปโตอิเล็กทรอนิกส์