
● Provides crisp and clear thermal and visible imagery for target identification.
● Built-in GPS, DMC and LRF provide accurate range to target as well as precise location.
● Be suitable for a wide range of night views, law enforcement, 감시 & security and border patrols applications.
Specifications
| Items | Specifications | |
|---|---|---|
| Thermal 이미징 | Detector Type | Uncooled Microbolometer | 
| 해결 | 640×512 | |
| Pitch Size | 12 μm | |
| NETD | ≤40 mK | |
| 인식 범위 | ≥ 4km, vehicle-size target ≥ 1.5km, 인간 | |
| Visual Imaging | 해결 | 1920×1536 | 
| 인식 범위 | ≥ 8km, vehicle-size target ≥ 3km, 인간 | |
| Fog Penetration | Both electrical and optical, penetration ratio up to 1.5 under 3.5km visibility | |
| Laser Range finder | Ranging Capability | Min range ≤50m, max range ≥6 km (sideview of vehicle, under 12 km visibility) | 
| False Detection Rate | ≤ 2% | |
| Positioning and Orientation | 포지셔닝 정확도 | 5중 (CEP), 10중 (PE) | 
| Angle Accuracy | ≤ 0.3°(RMS) pitch angle | |
| Refresh Rate | 1 헤르츠 | |
| Display | Eyepiece | 1280×1024 OLED, binocular | 
| Diopter | -5 ~ +5 | |
| Storage | Memory Size | 64GB, can be extended | 
| Capacity | Video ≥4 h; BMP snapshots ≥10 K pics | |
| 전원공급장치 | Batteries | ICR 18650, 5 each | 
| Battery Life | ≥ 6 h | |
| Interfaces | Data | Standard USB | 
| Video Output | PAL | |
| Communication | RS232 | |
| Physical | 치수 | 250mm×200mm×95mm (L×W×H) | 
| 무게 | 1.8 kg (battery included) | |
| Encapsulation | IP67 | |
| Working Temp | -40 ℃ ~ +55 ℃ | |
| Storage Temp | -50 ℃ ~ +70 ℃ | |
 프로니르: 광전자 제품
		프로니르: 광전자 제품