
● Provides crisp and clear thermal and visible imagery for target identification.
● Built-in GPS, DMC and LRF provide accurate range to target as well as precise location.
● Be suitable for a wide range of night views, law enforcement, 監視 & security and border patrols applications.
Specifications
| Items | Specifications | |
|---|---|---|
| Thermal Imaging | Detector Type | Uncooled Microbolometer | 
| 解決 | 640×512 | |
| Pitch Size | 12 μm | |
| NETD | ≤40 mK | |
| 認識範囲 | ≥ 4km, vehicle-size target ≥ 1.5km, 人間 | |
| Visual Imaging | 解決 | 1920×1536 | 
| 認識範囲 | ≥ 8km, vehicle-size target ≥ 3km, 人間 | |
| Fog Penetration | Both electrical and optical, penetration ratio up to 1.5 under 3.5km visibility | |
| Laser Range finder | Ranging Capability | Min range ≤50m, max range ≥6 km (sideview of vehicle, under 12 km visibility) | 
| False Detection Rate | ≤ 2% | |
| Positioning and Orientation | Positioning Accuracy | 5メートル (CEP), 10メートル (PE) | 
| Angle Accuracy | ≤ 0.3°(RMS) pitch angle | |
| Refresh Rate | 1 Hz | |
| Display | Eyepiece | 1280×1024 OLED, binocular | 
| Diopter | -5 ~ +5 | |
| Storage | Memory Size | 64GB, can be extended | 
| Capacity | Video ≥4 h; BMP snapshots ≥10 K pics | |
| 電源 | Batteries | ICR 18650, 5 each | 
| Battery Life | ≥ 6 h | |
| Interfaces | Data | Standard USB | 
| Video Output | パル | |
| Communication | RS232 | |
| Physical | 寸法 | 250mm×200mm×95mm (L×W×H) | 
| 重さ | 1.8 kg (battery included) | |
| Encapsulation | IP67 | |
| Working Temp | -40 ℃~ +55 ℃ | |
| 保管温度 | -50 ℃~ +70 ℃ | |
 フロニール: オプトエレクトロニクス製品
		フロニール: オプトエレクトロニクス製品