
● Provides crisp and clear thermal and visible imagery for target identification.
● Built-in GPS, DMC and LRF provide accurate range to target as well as precise location.
● Be suitable for a wide range of night views, law enforcement, vigilancia & security and border patrols applications.
Specifications
| Optical specifications | ||
|---|---|---|
| Item | Infrared Channel | Visible Light Channel | 
| Resolución | 640×512, 15µm | 2430×1944, 2.7µm | 
| Spectral Band | 3.7~4.8μm | 0.4~0.63μm | 
| FOV | 18.2°×14.6°~2.3°×1.8° | 31.3°×25.1°~3.1°×2.5° | 
| Laser Range finder | ||
| Wavelength | 1535Nuevo Méjico | |
| Max Measuring Range | 50m~10km | |
| Measuring Accuracy | ±2m | |
| Location Module | ||
| Location Mode | GPS | |
| Horizontal Location Accuracy (CEP) | 5metro | |
| Elevation Location Accuracy (PE) | 10metro | |
| Digital Magnetic Compass | ||
| Azimuth Measurement Range | 0°~360° | |
| Azimuth Measurement Accuracy | 1° (RMS) | |
| Pitch Angle Measurement Range | -90°~+90° | |
| Pitch Angle Measurement Accuracy | 1° (RMS) | |
| Inclination Angle Measur Range | -180°~+180° | |
| Inclination Angle Measur Accuracy | 1° (RMS) | |
| Other Information | ||
| Display | 1280×1024 OLED | |
| Storage | 10000 JPG&4h AVI | |
| Viewfinder Diopter | -4~+4 | |
| Peso | ≤3.4kg (With battery) | |
| Operating Time | ≥6h | |
| Dimensión | 260×240×120mm | |
| Interfaces | USB/PAL/RS232/WIFI/BLUETOOTH | |
| Temperatura de funcionamiento | -40℃~+55℃ | |
| Storage Temperature | -55℃~+70℃ | |
| Encapsulation | IP67 | |
| Items | Specifications | |
|---|---|---|
| Thermal Imágenes | Detector Type | Uncooled Microbolometer | 
| Resolución | 640×512 | |
| Pitch Size | 12 µm | |
| NETO | ≤40 mK | |
| Rango de reconocimiento | ≥ 4km, vehicle-size target ≥ 1.5km, humano | |
| Visual Imaging | Resolución | 1920×1536 | 
| Rango de reconocimiento | ≥ 8km, vehicle-size target ≥ 3km, humano | |
| Fog Penetration | Both electrical and optical, penetration ratio up to 1.5 under 3.5km visibility | |
| Laser Range finder | Ranging Capability | Min range ≤50m, max range ≥6 km (sideview of vehicle, under 12 km visibility) | 
| False Detection Rate | ≤ 2% | |
| Positioning and Orientation | Precisión de posicionamiento | 5metro (CEP), 10metro (PE) | 
| Angle Accuracy | ≤ 0.3°(RMS) pitch angle | |
| Refresh Rate | 1 Hz | |
| Display | Eyepiece | 1280×1024 OLED, binocular | 
| Diopter | -5 ~ +5 | |
| Storage | Memory Size | 64GB, can be extended | 
| Capacity | Video ≥4 h; BMP snapshots ≥10 K pics | |
| Fuente de alimentación | Batteries | ICR 18650, 5 each | 
| Battery Life | ≥ 6 h | |
| Interfaces | Data | Standard USB | 
| Video Output | CAMARADA | |
| Communication | RS232 | |
| Physical | Dimensiones | 250mm×200mm×95mm (L×W×H) | 
| Peso | 1.8 kg (battery included) | |
| Encapsulation | IP67 | |
| Working Temp | -40 ℃ ~ +55 ℃ | |
| Temperatura de almacenamiento | -50 ℃ ~ +70 ℃ | |
 Fronir: Productos optoelectrónicos
		Fronir: Productos optoelectrónicos