
● Provides crisp and clear thermal and visible imagery for target identification.
● Built-in GPS, DMC and LRF provide accurate range to target as well as precise location.
● Be suitable for a wide range of night views, law enforcement, Überwachung & security and border patrols applications.
Specifications
| Items | Specifications | |
|---|---|---|
| Thermal Bildgebung | Detector Type | Uncooled Microbolometer | 
| Auflösung | 640×512 | |
| Pitch Size | 12 μm | |
| NETD | ≤40 mK | |
| Erkennungsbereich | ≥ 4km, vehicle-size target ≥ 1.5km, menschlich | |
| Visual Imaging | Auflösung | 1920×1536 | 
| Erkennungsbereich | ≥ 8km, vehicle-size target ≥ 3 km, menschlich | |
| Fog Penetration | Both electrical and optical, penetration ratio up to 1.5 under 3.5km visibility | |
| Laser Range finder | Ranging Capability | Min range ≤50m, max range ≥6 km (sideview of vehicle, under 12 km visibility) | 
| False Detection Rate | ≤ 2% | |
| Positioning and Orientation | Positioniergenauigkeit | 5M (CEP), 10M (PE) | 
| Angle Accuracy | ≤ 0.3°(RMS) pitch angle | |
| Refresh Rate | 1 Hz | |
| Display | Eyepiece | 1280×1024 OLED, binocular | 
| Diopter | -5 ~ +5 | |
| Storage | Memory Size | 64GB, can be extended | 
| Capacity | Video ≥4 h; BMP snapshots ≥10 K pics | |
| Stromversorgung | Batteries | ICR 18650, 5 each | 
| Battery Life | ≥ 6 h | |
| Interfaces | Data | Standard USB | 
| Video Output | KUMPEL | |
| Communication | RS232 | |
| Physical | Maße | 250mm×200mm×95mm (L×W×H) | 
| Gewicht | 1.8 kg (battery included) | |
| Encapsulation | IP67 | |
| Working Temp | -40 ℃ ~ +55 ℃ | |
| Speichertemperatur | -50 ℃ ~ +70 ℃ | |
 Fronir: Optoelektronische Produkte
		Fronir: Optoelektronische Produkte