
● Provides crisp and clear thermal and visible imagery for target identification.
● Built-in GPS, DMC and LRF provide accurate range to target as well as precise location.
● Be suitable for a wide range of night views, law enforcement, مراقبة & security and border patrols applications.
Specifications
| Optical specifications | ||
|---|---|---|
| Item | Infrared Channel | Visible Light Channel | 
| دقة | 640×512, 15ميكرومتر | 2430×1944, 2.7ميكرومتر | 
| Spectral Band | 3.7~4.8μm | 0.4~0.63μm | 
| FOV | 18.2°×14.6°~2.3°×1.8° | 31.3°×25.1°~3.1°×2.5° | 
| Laser Range finder | ||
| Wavelength | 1535nm | |
| Max Measuring Range | 50m~10km | |
| Measuring Accuracy | ±2m | |
| Location Module | ||
| Location Mode | GPS | |
| Horizontal Location Accuracy (CEP) | 5م | |
| Elevation Location Accuracy (PE) | 10م | |
| Digital Magnetic Compass | ||
| Azimuth Measurement Range | 0°~360° | |
| Azimuth Measurement Accuracy | 1° (RMS) | |
| Pitch Angle Measurement Range | -90°~+90° | |
| Pitch Angle Measurement Accuracy | 1° (RMS) | |
| Inclination Angle Measur Range | -180°~+180° | |
| Inclination Angle Measur Accuracy | 1° (RMS) | |
| Other Information | ||
| Display | 1280×1024 OLED | |
| Storage | 10000 JPG&4h AVI | |
| Viewfinder Diopter | -4~+4 | |
| وزن | ≤3.4kg (With battery) | |
| Operating Time | ≥6h | |
| Dimension | 260×240×120mm | |
| Interfaces | USB/PAL/RS232/WIFI/BLUETOOTH | |
| Operating Temperature | -40℃~+55℃ | |
| Storage Temperature | -55℃~+70℃ | |
| Encapsulation | IP67 | |
| Items | Specifications | |
|---|---|---|
| Thermal Imaging | Detector Type | Uncooled Microbolometer | 
| دقة | 640×512 | |
| Pitch Size | 12 ميكرومتر | |
| NETD | ≤40 mK | |
| نطاق الاعتراف | ≥ 4km, vehicle-size target ≥ 1.5km, بشر | |
| Visual Imaging | دقة | 1920×1536 | 
| نطاق الاعتراف | ≥ 8km, vehicle-size target ≥ 3km, بشر | |
| Fog Penetration | Both electrical and optical, penetration ratio up to 1.5 under 3.5km visibility | |
| Laser Range finder | Ranging Capability | Min range ≤50m, max range ≥6 km (sideview of vehicle, under 12 km visibility) | 
| False Detection Rate | ≤ 2% | |
| Positioning and Orientation | دقة تحديد الموقع | 5م (CEP), 10م (PE) | 
| Angle Accuracy | ≤ 0.3°(RMS) pitch angle | |
| Refresh Rate | 1 هرتز | |
| Display | Eyepiece | 1280×1024 OLED, binocular | 
| Diopter | -5 ~ +5 | |
| Storage | Memory Size | 64GB, can be extended | 
| Capacity | Video ≥4 h; BMP snapshots ≥10 K pics | |
| مزود الطاقة | Batteries | ICR 18650, 5 each | 
| Battery Life | ≥ 6 h | |
| Interfaces | Data | Standard USB | 
| Video Output | PAL | |
| Communication | RS232 | |
| Physical | أبعاد | 250mm×200mm×95mm (L×W×H) | 
| وزن | 1.8 كلغ (battery included) | |
| Encapsulation | IP67 | |
| Working Temp | -40 ℃ ~ +55 ℃ | |
| Storage Temp | -50 ℃ ~ +70 ℃ | |
 فرونير: المنتجات البصرية الإلكترونية
		فرونير: المنتجات البصرية الإلكترونية